← Spain
No data—
Negro (Lago)
Ebro
Capacity
6 hm³
Coordinates
0.000°N, 0.000°E
Operator
Ebro
Current fill
N/Avs 7 days ago
N/Avs 1 year ago
N/A7-day trend
N/ATechnical specifications
| Total capacity | 6 hm³ |
| Usable capacity | 6 hm³ |
| Primary use | — |
| Operator | Ebro |
| River basin | Ebro |
About Negro (Lago)
It is operated by Ebro. It lies within the Ebro basin at 0.000°N, 0.000°E.
Key facts
- Total capacity
- 6 hm³
- River basin
- Ebro
- Operator
- Ebro
- Coordinates
- 0.000°N, 0.000°E
Recent readings
| Date | Fill level | Volume (hm³) |
|---|---|---|
| 26 Sep 2006 | 100.0% | 6 |
| 19 Sep 2006 | 100.0% | 6 |
| 12 Sep 2006 | 100.0% | 6 |
| 5 Sep 2006 | 100.0% | 6 |
| 29 Aug 2006 | 100.0% | 6 |
| 22 Aug 2006 | 100.0% | 6 |
| 15 Aug 2006 | 100.0% | 6 |
| 8 Aug 2006 | 100.0% | 6 |
| 1 Aug 2006 | 100.0% | 6 |
| 25 Jul 2006 | 100.0% | 6 |
| 18 Jul 2006 | 66.7% | 4 |
| 11 Jul 2006 | 66.7% | 4 |
Frequently asked questions
How much water can Negro (Lago) hold?
Negro (Lago) has a total capacity of 6 hm³.
Where is Negro (Lago) reservoir located?
Negro (Lago) is located in Ebro, Spain, within the Ebro basin (coordinates 0.000°N, 0.000°E).