← Spain
No data—
Escarra
Ebro
Capacity
5 hm³
Coordinates
0.000°N, 0.000°E
Operator
Ebro
Current fill
N/Avs 7 days ago
N/Avs 1 year ago
N/A7-day trend
N/ATechnical specifications
| Total capacity | 5 hm³ |
| Usable capacity | 5 hm³ |
| Primary use | — |
| Operator | Ebro |
| River basin | Ebro |
About Escarra
It is operated by Ebro. It lies within the Ebro basin at 0.000°N, 0.000°E.
Key facts
- Total capacity
- 5 hm³
- River basin
- Ebro
- Operator
- Ebro
- Coordinates
- 0.000°N, 0.000°E
Recent readings
| Date | Fill level | Volume (hm³) |
|---|---|---|
| 26 Sep 2006 | 40.0% | 2 |
| 19 Sep 2006 | 20.0% | 1 |
| 12 Sep 2006 | 20.0% | 1 |
| 5 Sep 2006 | 40.0% | 2 |
| 29 Aug 2006 | 40.0% | 2 |
| 22 Aug 2006 | 40.0% | 2 |
| 15 Aug 2006 | 40.0% | 2 |
| 8 Aug 2006 | 40.0% | 2 |
| 1 Aug 2006 | 40.0% | 2 |
| 25 Jul 2006 | 40.0% | 2 |
| 18 Jul 2006 | 40.0% | 2 |
| 11 Jul 2006 | 40.0% | 2 |
Frequently asked questions
How much water can Escarra hold?
Escarra has a total capacity of 5 hm³.
Where is Escarra reservoir located?
Escarra is located in Ebro, Spain, within the Ebro basin (coordinates 0.000°N, 0.000°E).