Manapōuri (Waiau) · South Island · New Zealand · Meridian/NZX
Lake Te Anau
203.71 m
100% of operating range · 201.5–202.7 m
Energy stored
426 GWh
vs 93-yr avg
+125%
Scheme
Manapōuri (Waiau)
Last updated
2026-09-07
Lake level vs operating range
min (operating)202.7 m
max (operating)
Energy stored vs 1927–2025 range
min189 GWh
93-yr avg388 GWh
max
Weekly readings
| Week | Level (m) | Stored (GWh) | % of range | Range 1927–2025 |
|---|---|---|---|---|
| 2026-09-07 | 203.71 · 100% | 426 | 100% | 28–388 |
| 2026-08-31 | 203.04 · 100% | 334 | 89% | 15–373 |
| 2026-08-24 | 202.12 · 52% | 184 | 51% | 20–344 |
| 2026-08-10 | 202.46 · 80% | 245 | 55% | 47–409 |
| 2026-08-03 | 202.75 · 100% | 288 | 60% | 47–451 |
| 2026-07-27 | 202.77 · 100% | 291 | 90% | 44–318 |
| 2026-07-20 | 202.76 · 100% | 289 | 80% | 24–357 |
| 2026-07-13 | 202.42 · 77% | 238 | 62% | 38–363 |
| 2026-07-06 | 202.68 · 98% | 279 | 71% | 56–369 |
| 2026-06-29 | 202.67 · 98% | 276 | 60% | 68–416 |
| 2026-06-22 | 202.87 · 100% | 307 | 74% | 50–396 |
| 2026-06-15 | 202.27 · 64% | 222 | 53% | 42–382 |
| 2026-06-08 | 202.2 · 58% | 209 | 42% | 48–430 |
| 2026-06-01 | 201.58 · 7% | 118 | 16% | 47–488 |
| 2026-05-25 | 201.69 · 16% | 131 | 18% | 63–437 |
| 2026-05-18 | 201.85 · 29% | 154 | 22% | 57–506 |
| 2026-05-11 | 202.01 · 43% | 180 | 32% | 58–436 |
| 2026-05-04 | 201.98 · 40% | 173 | 24% | 50–564 |
| 2026-04-27 | 202.1 · 50% | 192 | 31% | 50–516 |
| 2026-04-20 | 202.21 · 59% | 208 | 45% | 57–393 |
| 2026-04-13 | 201.58 · 7% | 117 | 17% | 61–390 |
| 2026-04-06 | 201.64 · 12% | 125 | 18% | 53–446 |
| 2026-03-30 | 201.62 · 10% | 131 | 22% | 57–389 |
| 2026-03-23 | 201.71 · 18% | 133 | 27% | 47–365 |
| 2026-03-16 | 201.73 · 19% | 137 | 28% | 42–377 |
| 2026-03-09 | 201.73 · 19% | 141 | 19% | 49–526 |
Data source: Meridian Energy / NZX — weekly. Lake level (metres) is read against the published operating range; energy (GWh) is compared with the 93-year average and the 1927–2025 range. New Zealand publishes no official “percent full”. Figures are read from the weekly report’s vector geometry, not estimated by eye; the level in metres is traced from Meridian’s lake graph against its published consented limits. Last reading: 2026-09-07.
About Lake Te Anau
Lake Te Anau is a controllable storage lake in the Manapōuri (Waiau) scheme (South Island), operated by Meridian Energy. Its level is held within a consented operating range of 201.5–202.7 m — drawn down through winter and refilled by spring inflows. Because the lake also feeds hydro generation, we show both the water level (metres, the figure most people look up) and the energy it stores (GWh); the two move differently, as stored energy falls faster than the level when the lake drops.