North Island · New Zealand · Meridian/NZX
North Island
421 GWh
Below average · 20% below average
% of range
51%
vs 93-yr average
−20%
Island
North Island
Last updated
2026-09-07
Where storage sits vs history
min528 GWh
93-yr avg793 GWh
max
Weekly readings
| Week | Stored (GWh) | % of range | Range 1927–2025 |
|---|---|---|---|
| 2026-09-07 | 421 | 51% | 38–793 |
| 2026-08-31 | 415 | 52% | 57–746 |
| 2026-08-24 | 385 | 49% | 58–720 |
| 2026-08-10 | 439 | 49% | 129–768 |
| 2026-08-03 | 500 | 54% | 131–818 |
| 2026-07-27 | 523 | 56% | 109–851 |
| 2026-07-20 | 556 | 57% | 124–882 |
| 2026-07-13 | 556 | 65% | 132–782 |
| 2026-07-06 | 545 | 64% | 154–768 |
| 2026-06-29 | 573 | 75% | 165–709 |
| 2026-06-22 | 544 | 73% | 156–691 |
| 2026-06-15 | 556 | 83% | 146–641 |
| 2026-06-08 | 592 | 89% | 128–652 |
| 2026-06-01 | 515 | 71% | 128–672 |
| 2026-05-25 | 561 | 79% | 129–679 |
| 2026-05-18 | 602 | 84% | 108–693 |
| 2026-05-11 | 650 | 89% | 94–722 |
| 2026-05-04 | 645 | 85% | 58–745 |
| 2026-04-27 | 677 | 92% | 32–735 |
| 2026-04-20 | 650 | 87% | 20–743 |
| 2026-04-13 | 596 | 81% | 8–734 |
| 2026-04-06 | 568 | 78% | 6–724 |
| 2026-03-30 | 580 | 89% | 1–653 |
| 2026-03-23 | 585 | 83% | 13–700 |
| 2026-03-16 | 619 | 87% | 22–710 |
| 2026-03-09 | 652 | 88% | 34–739 |
Data source: Meridian Energy / NZX — weekly. Energy basis (GWh); New Zealand publishes no official national filling degree, so storage is shown against the 93-year average and the 1927–2025 range. Figures are read from the weekly report’s vector geometry, not estimated by eye. Last reading: 2026-09-07.
About North Island
This is the aggregate hydro storage of the North Island — the combined controllable storage of its hydro lakes, reported as energy (GWh). Almost all of New Zealand’s controllable storage sits in the South Island, so the South Island figure closely tracks the national picture.